Domain Prices
Current registration, renewal and transfer prices.
| Extension | Registration | Renewal | Transfer |
|---|---|---|---|
| .com | £17.99 | £18.99 | £17.99 |
| .co.uk | £11.99 | £13.99 | £11.99 |
| .uk | £11.99 | £13.99 | £11.99 |
| .net | £18.99 | £23.99 | £18.99 |
| .org | £19.99 | £24.99 | £19.99 |
| .xyz | £23.99 | £28.99 | £23.99 |
| .top | £11.99 | £13.99 | £11.99 |
| .nl | £12.99 | £15.99 | £12.99 |
| .info | £37.99 | £46.99 | £37.99 |
| .fr | £9.99 | £11.99 | £9.99 |
| .de | £10.99 | £12.99 | £10.99 |
| .app | £22.99 | £28.99 | £22.99 |
| .art | £35.99 | £43.99 | £35.99 |
| .biz | £30.99 | £37.99 | £30.99 |
| .blog | £32.99 | £39.99 | £32.99 |
| .business | £26.99 | £28.99 | £26.99 |
| .cafe | £66.99 | £70.99 | £66.99 |
| .cam | £23.99 | £28.99 | £23.99 |
| .cc | £13.99 | £16.99 | £13.99 |
| .city | £35.99 | £43.99 | £35.99 |
| .click | £14.99 | £16.99 | £14.99 |
| .cloud | £36.99 | £54.99 | £36.99 |
| .club | £28.99 | £34.99 | £28.99 |
| .co | £42.99 | £51.99 | £42.99 |
| .co.za | £6.99 | £7.99 | £4.99 |
| .company | £26.99 | £28.99 | £26.99 |
| .dev | £20.99 | £24.99 | £20.99 |
| .digital | £48.99 | £51.99 | £48.99 |
| £39.99 | £43.99 | £39.99 | |
| .fun | £49.99 | £51.99 | £49.99 |
| .games | £42.99 | £45.99 | £42.99 |
| .global | £123.99 | £135.99 | £123.99 |
| .group | £39.99 | £46.99 | £39.99 |
| .guru | £55.99 | £66.99 | £55.99 |
| .io | £80.99 | £95.99 | £80.99 |
| .irish | £30.99 | £36.99 | £30.99 |
| .link | £11.99 | £14.99 | £11.99 |
| .live | £44.99 | £52.99 | £44.99 |
| .london | £53.99 | £64.99 | £53.99 |
| .ltd | £48.99 | £56.99 | £48.99 |
| .market | £58.99 | £73.99 | £58.99 |
| .me | £26.99 | £28.99 | £26.99 |
| .media | £58.99 | £61.99 | £58.99 |
| .mobi | £72.99 | £87.99 | £72.99 |
| .name | £12.99 | £15.99 | £12.99 |
| .network | £43.99 | £46.99 | £43.99 |
| .news | £41.99 | £49.99 | £41.99 |
| .ninja | £43.99 | £50.99 | £43.99 |
| .nz | £20.99 | £24.99 | £4.99 |
| .online | £50.99 | £50.99 | £50.99 |
| .page | £20.99 | £22.99 | £20.99 |
| .photo | £37.99 | £42.99 | £37.99 |
| .photography | £47.99 | £54.99 | £47.99 |
| .pics | £37.99 | £45.99 | £37.99 |
| .pro | £44.99 | £54.99 | £44.99 |
| .pub | £51.99 | £58.99 | £51.99 |
| .rocks | £28.99 | £29.99 | £28.99 |
| .run | £35.99 | £37.99 | £35.99 |
| .shop | £49.99 | £59.99 | £49.99 |
| .site | £52.99 | £52.99 | £52.99 |
| .social | £48.99 | £53.99 | £48.99 |
| .software | £51.99 | £57.99 | £51.99 |
| .space | £42.99 | £43.99 | £42.99 |
| .store | £75.99 | £75.99 | £75.99 |
| .studio | £59.99 | £63.99 | £59.99 |
| .tech | £104.99 | £104.99 | £104.99 |
| .technology | £37.99 | £39.99 | £37.99 |
| .today | £37.99 | £45.99 | £37.99 |
| .tv | £41.99 | £50.99 | £41.99 |
| .video | £47.99 | £55.99 | £47.99 |
| .website | £37.99 | £37.99 | £37.99 |
| .wiki | £43.99 | £52.99 | £43.99 |
| .work | £18.99 | £22.99 | £18.99 |
| .works | £48.99 | £58.99 | £48.99 |
| .world | £53.99 | £58.99 | £53.99 |
| .zone | £48.99 | £58.99 | £48.99 |
Prices shown are the current prices held by Ripe Hosts and update automatically when domain pricing is updated.